SAPS Aviation College in collaboration with Institute of Aviation & Technology is offering EASA Part-66 Aircraft Maintenance Engineering B1.1/B2 program. This program is based on 2 years of Theoretical Training which includes modular classes of EASA Part-66 modules along with the Practical Labs & Workshops at Aviation Maintenance Training Centre (AMTC), at Pakistan Air Force Base, Korangi Creek. At the end of each semester there will be EASA Examination of each module taught in that semester.
Get admission form & prospectus from college.
Admission form submission.
Aptitude test.
Interview of selected candidates.
Admission & semester fee submission.
Commencement of classes.
Capable of: Speaking, Reading, Writing and Understanding English Language.
Educational Qualification: Matric (Science) / F. Sc. (Pre Engg) / O & A Level / DAE
Age: Min. 18 years, No upper limit.
Boys & Girls both can join the course.
Semester 1 | Module No. | Study Hours | Practical Hours | Total Hours |
---|---|---|---|---|
Mathematics | 1 | 40 | - | 40 |
Physics | 2 | 60 | - | 60 |
Electrical Fundamentals | 3 | 72 | 48 | 120 |
TOTAL HOURS | 220 |
Semester 2 | Module No. | Study Hours | Practical Hours | Total Hours |
---|---|---|---|---|
Electronic Fundamentals | 4 | 88 | 25 | 113 |
Digital Techniques Electronic Instrument System | 5 | 128 | 25 | 153 |
Basic Aerodynamics | 8 | 32 | - | 32 |
TOTAL HOURS | 298 |
Semester 3 | Module No. | Study Hours | Practical Hours | Total Hours |
---|---|---|---|---|
Maintenance Practices | 7 | 316 | - | 316 |
Material & Hardware | 6 | 118 | 24 | 142 |
TOTAL HOURS | 458 |
Semester 4 | Module No. | Study Hours | Practical Hours | Total Hours |
---|---|---|---|---|
Gas Turbine Engine/Propulsion | 15/14 | 300 | - | 300 |
Aviation Legislation | 10 | 40 | - | 40 |
Human Factor | 9 | 16 | - | 16 |
TOTAL HOURS | 356 |
Semester 5 | Module No. | Study Hours | Practical Hours | Total Hours |
---|---|---|---|---|
Turbine Aeroplane Aerodynamics, Structure & System | 11/13 | 300 | - | 300 |
TOTAL HOURS | 300 |
Semester 6 | Module No. | Study Hours | Practical Hours | Total Hours |
---|---|---|---|---|
Aircraft Aerodynamics, Structure & System | 11/13 | 140 | - | 140 |
Aviation Legislation | 17 | 100 | - | 100 |
TOTAL HOURS | 240 |
Copyright © 1998 - 2021. SAPS Aviation College. All rights reserved