S# Course Title
A Gen Aviation & Safety Training Module Duration Validity (Months)
01. Gen01: Aviation Basics 04 Hrs. -
02. Gen02: Basic Safety 04 Hrs. 36
03. Gen03: Human Factors 04 Hrs. 36
04. Gen04: Airside Safety 08 Hrs. 36
05. Gen05: Safety Management System 04 Hrs. 36
06. Gen06: Emergency Response - Basic Awareness 04 Hrs. 36
07. Gen07: Emergency Response - In depth 06 Hrs. 36
08. Gen08: Supervision and Oversight 04 Hrs. 36
09. Gen09: Ground Occurrence Investigation 04 Hrs. 36
10. Gen10: Train the Trainer 10 Hrs. 36
B Passenger Handling Training Modules Duration Validity (Months)
11. PAX01: Customer Service 06 Hrs. 36
12. PAX02: Arrivals / Departure 06 Hrs. 36
13. PAX03: Baggage Services 06 Hrs. 36
14. PAX04: Baggage Claims & Settlement 06 Hrs. 36
15. PAX05: Check- In 06 Hrs. 36
16. PAX06: Irregular Operations 06 Hrs. 36
17. PAX07: Passenger Assistance & PWD 06 Hrs. 36
18. PAX08: Post Flight Requirements 06 Hrs. 36
19. PAX09: Special Category Passengers 06 Hrs. 36
20. PAX10: Transfer of Load Information 06 Hrs. 36
21. PAX11: Transit, Transfer & Connection 06 Hrs. 36
22. PAX12: Departure Control System (DCS) 06 Hrs. 36
23. PAX13: Lounges 06 Hrs. 36
C Ramp Handling Training Modules Duration Validity (Months)
24. RMP01: Intentionally Left Blank - -
25. RMP02: Intentionally Left Blank - -
26. RMP03: Airside Driving 08 Hrs. 36
27. RMP04: Basic Hand Signals 02 Hrs. 36
28. RMP05: Aircraft Marshaling 02 Hrs. 36
29. RMP06: Boarding Bridge Operations 08 Hrs. 36
30. RMP07: Aircraft Cargo Access Doors 06 Hrs. 36
31. RMP08: Aircraft Cabin Access Doors 04 Hrs. 36
32. RMP09: Aircraft Loading 08 Hrs. 36
33. RMP10: Aircraft Arrival 06 Hrs. 36
34. RMP11:Aircraft Departure 08 Hrs. 36
35. RMP12: Aircraft Pushback 06 Hrs. 36
36. RMP13: Aircraft Towing 06 Hrs. 36
37. RMP14: GSE Operations 08 Hrs. 36
38. RMP15: Handset Comm. & Engine Start 04 Hrs. 36
39. RMP16: Ramp Baggage Handling 08 Hrs. 36
40. RMP17: Aircraft Loading Supervision 08 Hrs. 36
41. RMP18: Turnaround Coordination 08 Hrs. 36
42. RMP19: Aircraft Cleaning 10 Hrs. 36
43. RMP20: Elect Wiring Interconnect Sys. 08 Hrs. 36
D Load Control Training Modules Duration Validity (Months)
44. LOD01: A/C Weight & Balance Principles 12 Hrs. 36
45. LOD02: Load Planning & Load Sheet 12 Hrs. 36
46. LOD03: Documentation & Messaging 06 Hrs. 36
E DGR Training Modules Duration Validity (Months)
47. DGR Category 6 – PCAA Approved 5 Days 24
48. DGR Category 6 – IATA Approved 6 Days 24
49. DGR Category 7 3 Days 24
50. DGR Category 8 3 Days 24
51. DGR Category 9 3 Days 24
52. DGR Category 10 3 Days 24
53. DGR Category 11 3 Days 24
54. DGR Category 12 3 Days 24
55. DGR - Awareness 1 Day 24
F Cargo Handling Training Modules Duration Validity (Months)
56. Basic Cargo Handling 5 Days 36
57. Unit Load Devices (ULD) Regulations 5 Days 24
58. Live Animal Regulations (LAR) 5 Days 36
59. Perishable Cargo Regulations (PCR) 5 Days 36
60. Temperature Control Regulations (TCR) 3 Days 36
G Aviation Sec / Safety Training Modules Duration Validity (Months)
61. Basic Aviation Security – PCAA App. 3 Days 24
62. Aviation Security - Awareness 1 Day -
63. Airside / Ramp Safety - Awareness 1 Day -
64. Safety Management System – PCAA App. 2 Hrs. 36
H FOO & B1/B2 Training Courses Duration Validity (Months)
65. Flight Operations Officer – PCAA App. 20 Weeks 24
66. Flight Operations Officer -- Refresher 5 Days 24
67. B1/B2 - with EASA App. Part 66 Exams. 2 Years -